Account Statement
Detailed transaction history, balances, and payment records
Overdue47d overdue
Current Balance
₱14,750.00
Amount owed
Total Invoiced
₱33,750.00
5 invoices
Total Payments
₱25,250.00
4 payments received
Overdue Items
2
47 days past due
Statement of Account
Account #CUST-001 · Generated 05/26/2026
Member since 02/10/2024Credit limit: ₱25,000.00
Credit Utilization
₱14,750.00 / ₱25,000.00
59% utilized
Available: ₱10,250.00
Transaction History
| Description | Type | Method | Due Date | Status | ||||
|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | INV-2601 | Monthly service fee — May 2026 | invoice | — | 05/31/2026 | +₱6,750.00 | ₱14,750.00 | Overdue |
| 04/01/2026 | INV-2512 | Monthly service fee — April 2026 | invoice | — | 04/30/2026 | +₱6,750.00 | ₱14,750.00 | Overdue |
| 03/15/2026 | PMT-1834 | Partial payment received | payment | Bank Transfer | 03/31/2026 | −₱5,000.00 | ₱8,000.00 | Paid |
| 02/25/2026 | PMT-1788 | Full payment — INV-2401 | payment | Check | 02/28/2026 | −₱6,750.00 | ₱6,250.00 | Paid |
| 02/01/2026 | INV-2401 | Monthly service fee — Feb 2026 | invoice | — | 02/28/2026 | +₱6,750.00 | ₱13,000.00 | Paid |
| 01/28/2026 | PMT-1742 | Full payment — INV-2301 | payment | ACH | 01/31/2026 | −₱6,750.00 | ₱500.00 | Paid |
| 01/15/2026 | CRD-0045 | Credit adjustment — duplicate charge reversal | credit | Credit | 01/15/2026 | −₱500.00 | ₱6,750.00 | Paid |
| 01/01/2026 | INV-2301 | Monthly service fee — Jan 2026 | invoice | — | 01/31/2026 | +₱6,750.00 | ₱7,250.00 | Paid |
Showing 1–8 of 10 transactions
Payment History
Partial payment received
PMT-1834 · Bank Transfer
₱5,000.00
03/15/2026
Full payment — INV-2401
PMT-1788 · Check
₱6,750.00
02/25/2026
Full payment — INV-2301
PMT-1742 · ACH
₱6,750.00
01/28/2026
Full payment — INV-2201
PMT-1700 · Bank Transfer
₱6,750.00
12/20/2025
Total payments received
₱25,250.00